top of page
County of Ottertail
City of Henning
Gateway to the Lakes
City of Henning Fee Schedule
Service Category | Service | Price |
|---|---|---|
Fines | Animal fines-1st offense | $20.00 |
Fines | Subsequent Offenses | $50.00 |
Fines | Boarding fee | $50.00 per day |
Fines | NSF Check Fee | $40.00 plus court fees |
Fines | Administrative fee | $60.00 |
Community Center Rental | Full room per day | $100.00 |
Community Center Rental | Half room per day | $60.00 |
Community Center Rental | Hourly rate | $25.00 |
Community Center Rental | Damage deposit | $150.00 |
Community Center Rental | Conference room-city hall no kitchen facilities | $60.00 |
Fire Call Fees | Flat fee per hour-no maximum | $500.00 city &out of city |
Fire Call Fees | Co2 call-city limits | $100.00 |
bottom of page
