top of page
County of Ottertail
City of Henning
Gateway to the Lakes
City of Henning Fee Schedule
Service Category | Service | Price |
|---|---|---|
Fire Call Fees | Co2 call-out of city limits | $150.00 |
Utilities | Seasonal Resident fee | $50.00 per month |
Utilities | Properties reconnect & disconnect | $350.00 |
Utilities | Utility deposits | $350.00 -3 utilities |
Utilities | Utility delinquency disconnect fee | $100.00 |
Utilities | Testing Meter fee | $100.00 |
Utilities | Connect to water service | $2000.00 |
Utilities | Connect to sewer service | $2000.00 |
Utilities | Temporary Water disconnect fee | $50.00 |
Utilities | Bulk water rate-per 1800 gallons | $75.00 |
Water Rates | Residential Water Base Rate/ 1000 gallons | $37.00 |
Water Rates | Usage per 1,000 gallons $.00706
| $.0078 |
bottom of page
