top of page
County of Ottertail
City of Henning
Gateway to the Lakes
City of Henning Fee Schedule
Service Category | Service | Price |
|---|---|---|
Water Rates | Commercial Water Base Rate | $48.00 |
Water Rates | Usage per 1,000 gallons | $.0078 |
Sewer Rates | Residential Sewer Base Rate/ 1000 gallons | $37.00-per 1,000 gallons |
Sewer Rates | Usage after first 1,000 gallons | $.0079 |
Sewer Rates | Commercial Sewer Base Rate | $46.00-per 1,000 gallons |
Sewer Rates | Usage after first 1,000 gallons | $.0079 |
Gas Rates | All users base rates | $11.00 |
Gas Rates | All usage Per CCF/variable | $1.05 pm |
Electric Rates | Residential Base Rate | $18.00 |
Electric Rates | Jun-Aug per kWh | $.1370 |
Electric Rates | Sep-May per kWh | $.1101 |
Electric Rates | Municipal Base Rate | $30.00 |
bottom of page
