top of page
County of Ottertail
City of Henning
Gateway to the Lakes
City of Henning Fee Schedule
Service Category | Service | Price |
|---|---|---|
Electric Rates | Jun-Aug per kWh | $.1382 |
Electric Rates | Sep-May per kWh | $.1124 |
Electric Rates | Small Commercial Base Rate | $30.00 |
Electric Rates | 1-1000 Units | $.1370 |
Electric Rates | 1001+ Units | $.1124 |
Electric Rates | Large Commercial Base Rate | $39.00 |
Electric Rates | Jun-Aug per kWh | $.1253 |
Electric Rates | Sep-May per kWh | $..1007 |
Equipment/Labor Rates | After hours and weekends | $100.00 per hour |
Equipment/Labor Rates | Skid steer (Includes attachments) | $200.00 hour |
Equipment/Labor Rates | Tractor (Includes attachments) | $200.00 hour |
Equipment/Labor Rates | Line trucks (bucket truck, digger derrick) | $200.00 hour |
bottom of page
